<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What In The World Is Up With The Earth?  The Number Of Major Earthquakes Is Absolutely Skyrocketing</title>
	<atom:link href="http://signsofthelastdays.com/archives/what-in-the-world-is-up-with-the-earth-the-number-of-major-earthquakes-is-absolutely-skyrocketing/feed" rel="self" type="application/rss+xml" />
	<link>http://signsofthelastdays.com/archives/what-in-the-world-is-up-with-the-earth-the-number-of-major-earthquakes-is-absolutely-skyrocketing</link>
	<description>Telling The World About The Signs Of The Last Days Before The Return Of The Lord Jesus Christ</description>
	<lastBuildDate>Sat, 04 Feb 2012 10:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: debbie</title>
		<link>http://signsofthelastdays.com/archives/what-in-the-world-is-up-with-the-earth-the-number-of-major-earthquakes-is-absolutely-skyrocketing/comment-page-1#comment-6921</link>
		<dc:creator>debbie</dc:creator>
		<pubDate>Wed, 14 Apr 2010 20:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://signsofthelastdays.com/?p=286#comment-6921</guid>
		<description>ha!  we had 3400 earthquakes in California last week. 

It was no fun.

flat out biblical</description>
		<content:encoded><![CDATA[<p>ha!  we had 3400 earthquakes in California last week. </p>
<p>It was no fun.</p>
<p>flat out biblical</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eja</title>
		<link>http://signsofthelastdays.com/archives/what-in-the-world-is-up-with-the-earth-the-number-of-major-earthquakes-is-absolutely-skyrocketing/comment-page-1#comment-6855</link>
		<dc:creator>eja</dc:creator>
		<pubDate>Tue, 16 Mar 2010 07:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://signsofthelastdays.com/?p=286#comment-6855</guid>
		<description>Hello, 

Sorry to say, your information about earthquakes is bunk.  I, like Eric, went to the USGS website to confirm the chart.  It looks a little like this site is being dishonest by obviously posting a link to a legit website like the USGS for the chart and then having in smaller font of the actual source - thehorizonproject.com at the bottom.  I checked out &quot;The Horizon Project&quot; website and found it highly suspect of its intentions.  Beware of lies.</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>Sorry to say, your information about earthquakes is bunk.  I, like Eric, went to the USGS website to confirm the chart.  It looks a little like this site is being dishonest by obviously posting a link to a legit website like the USGS for the chart and then having in smaller font of the actual source &#8211; thehorizonproject.com at the bottom.  I checked out &#8220;The Horizon Project&#8221; website and found it highly suspect of its intentions.  Beware of lies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://signsofthelastdays.com/archives/what-in-the-world-is-up-with-the-earth-the-number-of-major-earthquakes-is-absolutely-skyrocketing/comment-page-1#comment-6850</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 13 Mar 2010 15:42:58 +0000</pubDate>
		<guid isPermaLink="false">http://signsofthelastdays.com/?p=286#comment-6850</guid>
		<description>You might be interested to view the information which comes up when you Google the acronym HAARP

Bob</description>
		<content:encoded><![CDATA[<p>You might be interested to view the information which comes up when you Google the acronym HAARP</p>
<p>Bob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://signsofthelastdays.com/archives/what-in-the-world-is-up-with-the-earth-the-number-of-major-earthquakes-is-absolutely-skyrocketing/comment-page-1#comment-6841</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://signsofthelastdays.com/?p=286#comment-6841</guid>
		<description>Eric:

The direct link to the graph is right at the bottom of the article.</description>
		<content:encoded><![CDATA[<p>Eric:</p>
<p>The direct link to the graph is right at the bottom of the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Peterson</title>
		<link>http://signsofthelastdays.com/archives/what-in-the-world-is-up-with-the-earth-the-number-of-major-earthquakes-is-absolutely-skyrocketing/comment-page-1#comment-6840</link>
		<dc:creator>Eric Peterson</dc:creator>
		<pubDate>Mon, 08 Mar 2010 16:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://signsofthelastdays.com/?p=286#comment-6840</guid>
		<description>I attempted to find your graph - USGS Worldwide Deadly and Destructive Earthquakes .....  on the actual USGS website without success.  There are many maps and lists of earthquakes but I found no graph like this one.  I randomly picked one of the data points on your graph - 1985 - the USGS lists more than 20 earthquakes of 6.0 or greater magnitude that year while this graph appears to show only 3.

Is it possible that someone sold you a bad graph?  Where did you find this graph?

Do you have a working link to show where you obtained it originally?

Thanks Very Much</description>
		<content:encoded><![CDATA[<p>I attempted to find your graph &#8211; USGS Worldwide Deadly and Destructive Earthquakes &#8230;..  on the actual USGS website without success.  There are many maps and lists of earthquakes but I found no graph like this one.  I randomly picked one of the data points on your graph &#8211; 1985 &#8211; the USGS lists more than 20 earthquakes of 6.0 or greater magnitude that year while this graph appears to show only 3.</p>
<p>Is it possible that someone sold you a bad graph?  Where did you find this graph?</p>
<p>Do you have a working link to show where you obtained it originally?</p>
<p>Thanks Very Much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donette</title>
		<link>http://signsofthelastdays.com/archives/what-in-the-world-is-up-with-the-earth-the-number-of-major-earthquakes-is-absolutely-skyrocketing/comment-page-1#comment-6838</link>
		<dc:creator>donette</dc:creator>
		<pubDate>Mon, 08 Mar 2010 11:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://signsofthelastdays.com/?p=286#comment-6838</guid>
		<description>Amen to that!</description>
		<content:encoded><![CDATA[<p>Amen to that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Forfa</title>
		<link>http://signsofthelastdays.com/archives/what-in-the-world-is-up-with-the-earth-the-number-of-major-earthquakes-is-absolutely-skyrocketing/comment-page-1#comment-6836</link>
		<dc:creator>George Forfa</dc:creator>
		<pubDate>Mon, 08 Mar 2010 01:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://signsofthelastdays.com/?p=286#comment-6836</guid>
		<description>I&#039;ve been watching the earthquake map since 2003. Even I am shocked at the number of magnitude 5+ EQs that continue in Chile.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been watching the earthquake map since 2003. Even I am shocked at the number of magnitude 5+ EQs that continue in Chile.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced)

Served from: signsofthelastdays.com @ 2012-02-08 01:01:57 -->
<!-- This Quick Cache file was built for (  signsofthelastdays.com/archives/what-in-the-world-is-up-with-the-earth-the-number-of-major-earthquakes-is-absolutely-skyrocketing/feed ) in 0.80881 seconds, on Feb 8th, 2012 at 1:01 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 11:01 am UTC -->
